Student Management
2nd Semester · A.Y. 2025–2026
Registration and approval of USSC members
Approved
14
Active members
Pending
5
Awaiting approval
Rejected
1
Declined registrations
All Students
20 students found
| Student ID | Name | Status | Actions |
|---|---|---|---|
| 24-1-00101 | Maria Santos | approved | |
| 24-1-00102 | Juan Dela Cruz | approved | |
| 24-1-00103 | Angela Reyes | approved | |
| 24-1-00104 | Carlos Garcia | pending | |
| 24-1-00105 | Patricia Navarro | approved | |
| 24-1-00106 | Miguel Torres | approved | |
| 24-1-00107 | Sofia Bautista | pending | |
| 24-1-00108 | Rafael Mendoza | approved | |
| 24-1-00109 | Isabelle Cruz | approved | |
| 24-1-00110 | Daniel Villanueva | rejected |
Showing 1–10 of 20 items