Clearance Management
2nd Semester · A.Y. 2025–2026
Review and manage student clearance statuses
Cleared
6
Students fully cleared
Pending
3
Awaiting requirements
Not Cleared
2
Outstanding payments
Clearance Records
| Student | Requirements | Overall Status | Actions |
|---|---|---|---|
Maria Santos24-1-00101 | FeesFines | cleared | |
Juan Dela Cruz24-1-00102 | FeesFines | cleared | |
Angela Reyes24-1-00103 | FeesFines | pending | |
Patricia Navarro24-1-00105 | FeesFines | cleared | |
Miguel Torres24-1-00106 | FeesFines | pending | |
Rafael Mendoza24-1-00108 | FeesFines | cleared | |
Isabelle Cruz24-1-00109 | FeesFines | not cleared | |
Daniel Villanueva24-1-00110 | FeesFines | not cleared | |
Camille Fernandez24-1-00111 | FeesFines | cleared | |
Bianca Rivera24-1-00113 | FeesFines | cleared |
Showing 1–10 of 11 items